English Version (Click Here)
Minsan bumibisita ako sa mga Pinoy personal finance forums at madalas magtanong ang mga baguhan tungkol sa kung saan nila dapat ilagay ang kanilang pera. Marami ang nagpapayo na maginvest sila sa mutual funds, at kung ang baguhang investor ay may kagustuhang mag-aral, mga stocks/equities ng mga kumpanya. Pag may nagpayo na maginvest sa mga funds, ang madalas na susunod na tanong ay anong fund ang dapat nilang piliin. Doon ko naisipang ilista dito ang mga financial companies na may mutual funds (kasama ETF and UITF).
Heto ang maikli at hindi pa kumpletong listahan ng mutual funds sa Pilipinas. Kung may nakaligtaan ako, pakisabi na lang. Sa kung alin man sa mga funds na ito ang nararapat para sa iyo, ito ay magdedepende sa iyong investment objectives o gustong makamit, kung gaano mo kayang sikmurain ang risk o volatility, edad at kinikita, at marami pang iba.
- High Risk, High Potential Returns: Equity funds o funds na nagiinvest sa stocks. Mainam ito para sa mga mas batang investors na gusto ng pagkakataong kumita ng malaki.
- Medium Risk and Potential Returns: Balanced funds na nagiinvest sa stocks pati na rin sa mga fixed income securities (bonds), cash, money market, atbp.
- Low Risk and Low Potential Returns: Bond o Fixed Income Funds. Ito at ang mga money market funds sa ibaba ay madalas nararapat sa mga mas matatanda na nangangailangan ng stabilidad sa kanilang investment portfolio.
- Lowest Risk, Lowest Potential Returns: Money Market Funds.
Babala: Dapat basahin mo ang objectives o istratehiya ng fund at ang prospectus nito. Ang ilang funds ay mayroong kakaibang investing strategies at ibang detalye na mainam na malaman mo.
Mga payo tungkol sa pagpili ng mutual fund:
- Bukod sa mga savings accounts, ang karamihan sa mga malaalking bangko, insurance, at iba pang financial companies sa Pilipinas ay may mga mutual finds, ETFs, at UITFs bilang investment products. May bank account ka na ba sa Pilipinas? Puntahan mo lang ang webpage nila at tignan mo ang “investments” section nito. Baka may mahanap kang gusto mo. Binili ko ang una kong fund dahil sa convenience noon.
- Tandaan: ang nakaraang gawain ay hindi nakasisigurado ng mabuting kakalabasan sa susunod na panahon. Ang “best fund” ngayon ay pwedeng maging pinakanaluging fund sa pagdaan ng panahon. Yun ang dahilan kung bakit hindi mo dapat pagkakatiwalaan ang inaadvertise nilang posibleng kitain.
- Ang mga mutual funds sa Pilipinas ay madalas mayroong P10,000 minimum initial investment o maintaining balance requirement.
- Madalas, kapag mas mababa ang fees o babayaran (entry fees, management fees, and other fees), mas mabuti.
- Ang mga fund ay madalas mayroong sales loads at early redemption fees. Mas mabuti kapag mas mababa.
- Ang mga stock index funds ay madalas mas mabuting long term investments. Sa kasamaang palad, kahit ang mga index funds sa Pilipinas ay may napakatataas na management fees (1% o higit pa) kumpara sa kaparehong investments sa ibang bansa.
- Ang Securities and Exchange Commission (SEC) ay isang government agency na ginawa para protektahan ang mga tao mula sa mga scams at illegal na investments. Bago ka maginvest, idoublecheck mo muna sa kanila!
- Huwag mong kakalimutang basahin ang prospectus! Ang dokumentong iyon ay naglalaman ng halos lahat ng kailangan mong malaman tungkol sa fund.
Listahan ng Mutual Funds sa Pilipinas:
Ililista ko ito ng naka alphabetical order sa pangalan ng bangko/organisasyon at kasama ang mga detalyeng ito: pangalan ng fund, uri ng fund, at mga annual fees na nakalagay sa kanilang website.
Babala: Ang mga detalye dito ay pwedeng magbago sa paglipas ng panahon, at posible ring nagkamali ako habang nagrerecord ng datos kaya magingat ka. Bukod pa doon, may mga funds din na may kakaibang investment strategies kaya baka hindi tumpak ang clasipikasyon ko nito dito. Idouble check mo na lang ang mga detalye sa kanilang website at sa mga prospectus ng kanilang funds!
(Format: Pangalan ng Fund – Uri ng Fund – Annual fees)
ALFM Mutual Funds
ALFM Dollar Bond Fund | Medium Term Bond Fund | 1.25% |
ALFM Euro Bond Fund | Medium Term Bond Fund | 0.75% |
ALFM Growth Fund | Equity Fund | 1.00% |
ALFM Money Market Fund | Money Market Fund | 0.50% |
ALFM Peso Bond Fund | Medium Term Bond Fund | 1.50% |
Philippine Stock Index Fund | Equity Index Fund | 1.50% |
Bonds, Equities, Securities and Traders, Inc. (BEST, Inc.)
ATRAM Asia Plus Equity Fund | International Equity Fund | 2.00% |
ATRAM Corporate Bond Fund | Bond Fund | 0.70% |
ATRAM Dynamic Allocation Fund | Balanced Fund | 0.70% |
ATRAM Philippine Balanced Fund | Balanced Fund | Max 5% |
ATRAM Philippine Equity Opportunity Fund | Equity Fund | Max 5% |
ATRAM Total Return Dollar Bond Fund | International Bond/Fixed Income Fund | 5% |
ATRAM Alpha Opportunity Fund | Balanced Fund (Mostly Equities) | Max 8% |
BPI Asset Management and Trust Corporation
ABF Philippines Bond Index Fund | Bond Index Fund | 0.08% |
BPI Balanced Fund | Balanced Fund | 1.50% |
BPI Catholic Values Global Equity Feeder Fund | Equity Feeder Fund | 0.50% |
BPI Equity Value Fund | Equity Fund | 1.50% |
BPI European Equity Feeder Fund | European Equity Feeder Fund | 0.75% |
BPI Fixed Income Portfolio Fund-of-Funds | Bond Fund-of-Funds | Waived |
BPI Global Equity Fund-of-Funds | Equity Fund-of-Funds | 1.50% |
BPI Global Fund-of-Funds | Bond Fund-of-Funds | 0.75% |
BPI Money Market Fund | Money Market Fund | 0.25% |
BPI Philippine Consumer Equity Index Fund | Equity Index Fund | 1.50% |
BPI Philippine Equity Index Fund | Equity Fund-of-Funds | 1.50% |
BPI Philippine High Dividend Equity Fund | Equity Fund | 1.50% |
BPI Philippine Infrastructure Equity Index Fund | Equity Index Fund | 1.50% |
BPI Premium Bond Fund | Intermediate Bond Fund | 1.50% |
BPI Short Term Fund | Money Market Fund | 0.50% |
BPI US Dollar Short Term Fund* | Money Market Fund | 0.50% |
BPI US Equity Index Feeder Fund | US Equity Index Fund | 0.75% |
Odssey Peso Medium Term Bond Fund | Medium Term Bond Fund | 1.00% |
Odyssey Asia Pacific High Dividend Equity Fund | Equity Fund | 1.75% |
Odyssey Diversified Balanced Fund | Balanced Fund | 1.50% |
Odyssey Diversified Capital Fund | Balanced Fund | 1.50% |
Odyssey Peso Bond Fund | Long Term Bond Fund | 1.00% |
Odyssey Philippine Dollar Bond Fund | Long Term Bond Fund | 1.25% |
Odyssey Philippine Equity Fund | Equity Fund | 2.00% |
Odyssey Philippine High Conviction Equity Fund | Equity Fund | 2.50% |
Odyssey Tax Exempt Peso Fixed Income Fund (1) | Long Term Bond Fund | 1.00% |
Philippine Dollar Bond Index Fund | Bond Index Fund | 0.25% |
First Metro Asset Management, Inc. (FAMI)
SAVE & LEARN EQUITY FUND (SALEF) | Equity Fund | 1.88% |
FIRST METRO PHILIPPINE EQUITY EXCHANGE TRADED FUND (FMETF) | Equity Index Fund | Not more than 2% |
ONE WEALTHY NATION FUND, INC (OWN) | Balanced Fund | 1.75% |
SAVE & LEARN BALANCED FUND (SALBF) | Balanced Fund | 1.88% |
SAVE & LEARN DOLLAR BOND FUND, INC. (SALDBF) | Dollar Bond Fund | 1.75% |
SAVE & LEARN FIXED INCOME FUND (SALFIF) | Fixed Income Fund | 1.75% |
Land Bank of the Philippines (LANDBANK)
LANDBANK Bond Fund | Bond Fund | 1.00% |
LANDBANK Equity Index Fund | Equity Index Fund | 1.50% |
LANDBANK Global $ Fund | Dollar Bond Fund | 0.50% |
LANDBANK Growth Fund | Balanced Fund | 1.25% |
LANDBANK Money Market Fund | Money Market Fund | 0.20% |
LANDBANK Money Market Plus Fund | Money Market Fund | 0.50% |
Metrobank Unit Investment Trust Funds
Metro Balanced Fund | Balanced Fund | 2.00% |
Metro Corporate Bond Fund | Long Term Bond Fund | 0.75% |
Metro Equity Fund | Equity Fund | 2.00% |
Metro High Dividend Yield Fund | Equity Fund | 2.00% |
Metro Max-3 Bond Fund | Intermediate Term Bond Fund | 1.00% |
Metro Max-5 Bond Fund | Medium Term Bond Fund | 1.50% |
Metro Money Market Fund | Money Market Fund | 0.50% |
Metro PSEi Tracker Fund | Equity Index Fund | 1.00% |
Metro Short Term Fund | Money Market Fund | 0.50% |
Metro Unit Paying Fund | Balanced Fund | 0.50% |
Metro World Equity Feeder Fund | International Equity Feeder Fund | 0.10% |
Metro$ Asian Investment Grade Fund | International Long Term Bond Fund | 50% of Income Earned |
Metro$ Max-5 Bond Fund | Dollar Medium Term Bond Fund | 1.50% |
Metro$ Money Market Fund | Dollar Money Market Fund | 1.00% |
Philam Asset Management, Inc.
PAMI Asia Balanced Fund, Inc. | Balanced Fund | 2.00% |
PAMI Equity Index Fund, Inc. | Equity Index Fund | 1.50% |
PAMI Global Bond Fund, Inc. | International Fixed Income Fund | 2.00% |
PAMI Horizon Fund, Inc. | Balanced Fund | 1.80% |
Philam Bond Fund, Inc. | Fixed Income Fund | 1.50% |
Philam Dollar Bond Fund, Inc. | Dollar Bond Fund | 1.50% |
Philam Fund, Inc. | Balanced Fund | 2.00% |
Philam Managed Income Fund, Inc. | Money Market Fund | 0.25% |
Philam Strategic Growth Fund, Inc. | Equity Fund | 2.00% |
Philequity Management, Inc.
Philequity Dividend Yield Fund, Inc | Equity Dividend Fund | 1.50% |
Philequity Dollar Income Fund, Inc | Dollar Bond Fund | 1.00% |
Philequity Fund, Inc | Equity Fund | 1.50% |
Philequity Peso Bond Fund, Inc | Bond Fund | 1.00% |
Philequity PSE Index Fund, Inc | Equity Index Fund | 1.00% |
Sun Life Asset Management
Sun Life Prosperity Balanced Fund | Balanced Fund | 2.00% |
Sun Life Prosperity Bond Fund | Fixed Income Fund | 1.50% |
Sun Life Prosperity Dollar Abundance Fund | International Fixed Income Fund | 1.50% |
Sun Life Prosperity Dollar Advantage Fund | International Balanced Fund | 1.50% |
Sun Life Prosperity Dollar Starter Fund | Cash and Fixed Income | 0.25% |
Sun Life Prosperity Dollar Wellspring Fund | International Fixed Income Fund | 1.50% |
Sun Life Prosperity Dynamic Fund | Balanced Fund | 2.50% |
Sun Life Prosperity GS (Government Securities) Fund | Fixed Income (Government Securities) Fund | 1.50% |
Sun Life Prosperity Money Market Fund | Money Market Fund | 0.25% |
Sun Life Prosperity Philippine Equity Fund | Equity Fund | 2.00% |
Sun Life Prosperity Philippine Stock Index Fund | Equity Index Fund (with Cash and Money Market) | 1.00% |
Sun Life Prosperity World Voyager Fund | International Balanced Fund | 1.75% |
ADDENDUM: Mukhang may ilang redditors sa r/phinvest na nagcompile ng mas updated list. Tignan mo ang listahan nila dito!
Nakapili ka na ng fund?
Hanapin mo lang ang official website ng kumpanya sa internet, basahin ang investment objectives ng fund at prospectus para siguraduhin kung tama ito para sa iyo, at saka mo kolektahin ang mga requirements para magregister sa kumpanya. Kung may tanong ka, tutulong naman palagi ang mga representatives nila. Yun nga naman ang trabaho nila, ang tumulong sa mga posibleng kliente katulad natin.
Oo nga pala, kung gusto mong mag-aral pa, basahin mo lang ang iba naming articles dito:
-
Ano ang Magandang Investment Para sa mga Beginners?
-
Ano ang Mutual Funds? (Isang Maikling Guide para sa mga Baguhan)
-
Pinakamalaking Pagkakamali na pwede mong gawin bago ka MagInvest
-
Paano Mag Invest sa Stocks: Sampung Tuntuning Kailangan Matutunan
-
Paano Yumaman? (Higit sa Stocks, Bonds, at Mutual Funds)
Disclaimer: Inuulit ko, ang ibang impormasyon dito ay pwedeng outdated na at posible ring nagkamali ako sa pagsusulat ng mga datos. Pakisabi na lang sa akin gamit ang comments section sa ibaba! Kung mayroon ka ring alam na iba pang investment companies na hindi ko nailista dito, sabihin mo rin sa akin para maidagdag ko sila dito!